Southland Girls High School weather
Latitude S 46° 25' 03" Longitude E 168° 21' 55" Elevation 30 m
Records began on 02 July 2013. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 34.3 °C | ---- |
Lowest Temperature | -3.7 °C | at 6:30 AM on 04 June 2018 |
Highest Dew Point | 19.8 °C | at 4:48 PM on 25 March 2019 |
Lowest Dew Point | -4.4 °C | at 6:30 AM on 04 June 2018 |
Highest Apparent Temperature | 32.9 °C | at 3:27 PM on 24 January 2020 |
Lowest Apparent Temperature | -12.7 °C | at 7:15 AM on 29 September 2020 |
Lowest Wind Chill Temperature | -8.5 °C | at 7:15 AM on 29 September 2020 |
Highest Heat Index | 33.2 °C | at 3:35 PM on 24 January 2020 |
Highest Minimum | 22.7 °C | at 12:00 AM on 16 January 2021 |
Lowest Maximum | 0.0 °C | ---- |
Highest Humidity | 99 % | at 11:00 AM on 20 June 2018 |
Lowest Humidity | 0 % | ---- |
Highest Daily Range | 23.3 °C | on 31 December 2019 |
Lowest Daily Range | 0.0 °C | ---- |
Rainfall | ||
Highest Rain Rate | 960.0 mm/hr | at 2:31 PM on 21 June 2019 |
Highest Hourly Rainfall | 157.6 mm | at 1:30 AM on 05 July 2018 |
Highest Daily Rainfall | 85.4 mm | on 28 July 2020 |
Highest Monthly Rainfall | 136.6 mm | September 2020 |
Longest Dry Period | 44 days | to 27 July 2020 |
Longest Wet Period | 19 days | to 12 July 2018 |
Wind | ||
Highest Wind Gust | 111 km/h | at 6:26 AM on 29 September 2020 |
Highest Wind Speed Average | 56 km/h | at 11:13 PM on 30 January 2020 |
Highest Daily Wind Run | 839.2 km | on 31 January 2020 |
Pressure | ||
Lowest Pressure (sl) | 0.00 hPa | ---- |
Highest Pressure (sl) | 1040.07 hPa | at 8:50 AM on 20 September 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 1/03/2021 4:09:00 AM
powered by
Cumulus v1.9.4 (1099)