Southland Girls High School weather
Latitude S 46° 25' 03" Longitude E 168° 21' 55" Elevation 30 m
Temperature and Humidity | ||
Highest Temperature | 15.9 °C | 12:00 AM on 01 March |
Lowest Temperature | 15.3 °C | 2:40 AM on 01 March |
Highest Dew Point | 14.9 °C | 12:10 AM on 01 March |
Lowest Dew Point | 14.3 °C | 12:39 AM on 01 March |
Highest Apparent Temperature | 17.5 °C | 12:00 AM on 01 March |
Lowest Apparent Temperature | 15.8 °C | 4:17 AM on 01 March |
Lowest Wind Chill Temperature | 15.3 °C | 2:40 AM on 01 March |
Highest Heat Index | 15.9 °C | 12:00 AM on 01 March |
Highest Minimum | -- °C | ------ |
Lowest Maximum | -- °C | ------ |
Highest Humidity | 95 % | 1:31 AM on 01 March |
Lowest Humidity | 93 % | 12:11 AM on 01 March |
Highest Daily Range | -- °C | ------ |
Lowest Daily Range | -- °C | ------ |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 March |
Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 March |
Highest Daily Rainfall | 0.0 mm | 01 March |
Longest Dry Period | 0 days | to 01 March |
Longest Wet Period | 0 days | to 01 March |
Wind | ||
Highest Wind Gust | 11 km/h | 4:16 AM on 01 March |
Highest Wind Speed 10-minute Average | 5 km/h | 1:46 AM on 01 March |
Highest Daily Wind Run | 4.5 km | 01 March |
Pressure | ||
Lowest Pressure (sl) | 1012.06 hPa | 4:53 AM on 01 March |
Highest Pressure (sl) | 1013.82 hPa | 12:28 AM on 01 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 1/03/2021 4:54:01 AM
powered by
Cumulus v1.9.4 (1099)