Southland Girls High School weather
Latitude S 46° 25' 03" Longitude E 168° 21' 55" Elevation 30 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 15.9 °C | at 00:00 |
Low Temperature | 15.3 °C | at 02:40 |
Temperature Range | 0.6 °C | |
High Apparent Temperature | 17.5 °C | at 00:00 |
Low Apparent Temperature | 15.8 °C | at 04:17 |
Low Wind Chill | 15.3 °C | at 02:40 |
High Heat Index | 15.9 °C | at 00:00 |
High Humidity | 95 % | at 01:31 |
Low Humidity | 93 % | at 00:11 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind | ||
Highest Gust | 11 km/h | at 04:16 |
Highest Speed (10 minute average) | 5 km/h (F1) | at 01:46 |
Wind Run | 4.8 km | |
Dominant Direction | 321° NW | |
Pressure | ||
High Pressure (SL) | 1013.82 hPa | at 00:28 |
Low Pressure (SL) | 1012.06 hPa | at 04:53 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 1/03/2021 5:03:00 AM
powered by
Cumulus
v1.9.4 (1099)