Southland Girls High School weather
Latitude S 46° 25' 03" Longitude E 168° 21' 55" Elevation 30 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 20.4 °C | at 16:33 |
Low Temperature | 13.1 °C | at 00:00 |
Temperature Range | 7.3 °C | |
High Apparent Temperature | 21.7 °C | at 16:26 |
Low Apparent Temperature | 12.7 °C | at 00:00 |
Low Wind Chill | 13.0 °C | at 00:00 |
High Heat Index | 20.4 °C | at 16:33 |
High Humidity | 97 % | at 08:08 |
Low Humidity | 78 % | at 16:43 |
Hours of Sunshine | 3.8 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 26 km/h | at 18:52 |
Highest Speed (10 minute average) | 14 km/h (F3) | at 18:53 |
Wind Run | 98.3 km | |
Dominant Direction | 138° SE | |
Pressure | ||
High Pressure (SL) | 1017.82 hPa | at 00:49 |
Low Pressure (SL) | 1013.28 hPa | at 19:53 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 1/03/2021 5:06:00 AM
powered by
Cumulus v1.9.4 (1099)